Lions Head Woods: Lakewood's Intimate Condo Community with Exterior-Inclusive HOA
281 condo and attached homes in Lakewood — smaller and more intimate than Leisure Village, with HOA ~$290/month covering exterior maintenance. Lakewood's 1.43% rate is the lowest of any major 55+ town in the county, and the relief stack drives net taxes lower still at these price points.
Have questions about what you're reading? A specialist can walk you through real costs, honest comparisons, and what's actually available right now — free, no obligation.
Talk to a Specialist →Community at a Glance
Lakewood Tax Math at Lions Head Woods Price Points
| Home Value | Gross Tax (1.43%) | After ANCHOR ($1,750) | After Stay NJ | Net Annual Tax |
|---|---|---|---|---|
| $285,000 | $4,845/yr | $3,095/yr | $1,548/yr | $1,548/yr |
| $340,000 | $5,780/yr | $4,030/yr | $2,015/yr | $2,015/yr |
| $400,000 | $6,800/yr | $5,050/yr | $2,525/yr | $2,525/yr |
| $450,000 | $7,650/yr | $5,900/yr | $2,950/yr | $2,950/yr |
65+, joint income ≤$150K. Lakewood's 1.43% is the LOWEST major-town rate in Ocean County, and the relief stack pushes net taxes lower still.
Ready to move from research to real conversations about this community?
We connect buyers with agents who know this market from the inside — real cost math, honest comparisons, and what's actually happening right now. Every agent is personally vetted by the Nova55Living founder. No scripts, no pressure.
Lakewood Condo Community Comparison
| Community | Homes | HOA/Mo | Price Range | Style |
|---|---|---|---|---|
| Leisure Village | 2,433 | ~$340 | $150K–$275K | Ranch attached |
| Covington Village | 360 | ~$365 | $175K–$400K | Condo/midrise |
| Lions Head Woods | 281 | ~$290 | $275K–$450K | Condo/attached |
10-Year True Cost: $340,000 Purchase
| Cost Category | Annual (Year 1) | 10-Year Estimate |
|---|---|---|
| Mortgage (P&I on $238K @ 6.75%, 30yr) | $18,564 | $185,640 |
| Property Tax (1.43% on $340K) | $4,876 | $50,500 est. |
| HOA Fee ($290/mo — incl. exterior) | $3,480 | $38,300 est. |
| Condo Insurance (interior only) | $950 | $9,500 est. |
| Interior Maintenance (0.5%) | $1,700 | $17,000 est. |
| ANCHOR Benefit | –$1,750 | –$17,500 |
| Stay NJ (50% of gross tax $2,890) | –$2,890 | –$28,900 est. |
| Net 10-Year Cost of Ownership | — | ~$264,040 |
Related Pages
Leisure Village (Lakewood, 2,433 homes) →Covington Village (Lakewood, midrise condo) →Lakewood Tax Rate Detail →Ocean County Hub →Get Lions Head Woods Data
Resale velocity in this smaller community, HOA reserve health, and current inventory versus the larger Lakewood condo options.
Get Expert Help →Ready to take the next step on
the right 55+ community?
Connect with a specialist who knows this market from the inside — real cost math, honest community comparisons, and what's actually happening right now. Every agent is personally vetted by the Nova55Living founder.
Connect with a Specialist →